$5.49
Dark Chocolate (77%) [Sugar, Cocoa Mass, Cocoa Butter, Butter Oil (Milk), Emulsifiers (322 (Soy), 476), Natural Flavour], Roasted Almonds (9%), Cranberries Dried (9%) [Cranberries, Sugar, Vegetable Oil], Apple Dried (5%), Dark Chocolate contains minimum 47% Cocoa Solids
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 509kJ | Approx. 2040kJ |
Protein | Approx. 1.5g | Approx. 5.9g |
Fat, total | Approx. 7g | Approx. 28.1g |
– saturated | Approx. 3.7g | Approx. 14.8g |
Carbohydrate | Approx. 13g | Approx. 51.9g |
– sugars | Approx. 12.3g | Approx. 49.1g |
Sodium | Approx. 3mg | Approx. 10mg |
Further nutritional information may be displayed on back of pack.
Soy, Milk, Almonds
Peanuts, Tree Nuts