$4.99
Arnott's Tim Tam White.
Sugar, Vegetable Oil, Wheat Flour, Milk Solids, Emulsifiers (E322: Soy, E476), Salt Flavours, Raising agent (E500), Colour (Annatto Extracts).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 415kJ | 2270kJ |
Protein | 0.9g | 4.9g |
Fat, total | 5.5g | 30.3g |
– saturated | 3.8g | 20.5g |
Carbohydrate | 11.4g | 62.2g |
– sugars | 8.1g | 44.4g |
Sodium | 26mg | 140mg |
Further nutritional information may be displayed on back of pack.
Milk, Soy, Wheat
Egg, Nuts, Peanuts, Sesame