$2.69
98% fat-free.
Wild caught in the Western Central Pacific Ocean.
Purse-seine caught Skipjack Tuna (Katsuwonus pelamis (65%), Springwater, Salt.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 300kJ | 460kJ |
Protein | 16.0g | 24.6g |
Fat, total | 0.7g | 1.1g |
– saturated | 0.3g | 0.4g |
Carbohydrate | 0g | 0g |
– sugars | 0g | 0g |
Sodium | 155mg | 240mg |
Further nutritional information may be displayed on back of pack.
Crustacean, Egg, Milk, Sesame, Soy, Wheat